Full Scenario Coverage: Platform heights range from 19.8 to 27.8 meters, suitable for tasks such as plant construction, venue maintenance, petrochemical operations, and shipbuilding.
Intelligent Drive System: Utilizes a split-type four-wheel drive system combined with a full-time floating chassis, offering both off-road capability and operational stability on rugged terrain.
Eco-Friendly and Efficient: Equipped with maintenance-free high-capacity lithium batteries, delivering zero emissions and low noise, with single-operation endurance extended by 50%.
Upgraded Human-Machine Interaction: Features an intelligent visual operation interface, emergency braking system, and safety warning functions, significantly enhancing safety and ease of use.
Core Configuration: Includes imported power engines and a hydraulic self-leveling system, with a load capacity of 300 kg and support for multi-device collaborative operations.
Hongshuo intelligent H series mobile lifting work platform, the maximum platform height covers 19.8-27.8m, equipped with maintenance-free large capacity lithium battery, green environmental protection.
Contatc Us
The whole machine adopts split four-wheel drive system, smooth transmission, high efficiency and energy saving, full-time floating, strong off-road performance, safe and stable driving.
Contatc Us
| Automatic leveling work platform | Wide frame form chassis |
| Hydraulic rotating working platform | Solid tires |
| Emergency descent system | Double cylinder with liquid steering system |
| Fault diagnosis system | 40Cr steering link |
| Emergency braking system | Chassis floating levelling device |
| Proportional control | 360 rotation of turntable |
| Speaker | Emergency safety pump |
| Timer | Centralized electric control box |
| Three-handle operating lever | Foot switch |
| Turntable safety lock pin | Self-locking platform door |
| Roll-out engine mount | Platform rotates soil 80° |
| Imported overweight sensors | - |
| Item | argument |
| Overall dimensions | |
| Vehicle weight | 11600kg |
| Length (storage, in process) | 9260mm |
| Length (transport, short arm folded down) | 6790mm |
| Overall width | 2490mm |
| Full height | 2740mm |
| Work platform size | |
| Length | 2440mm |
| breadth | 900mm |
| Altitude | 1150mm |
| wheelbase | 2500mm |
| property | |
| Maximum operating height | 22.9m |
| Maximum platform height | 21m |
| Maximum operating range | 15.4m |
| Maximum carrying weight | 300KG(unlimited)/460KG(limited) |
| Boom variation range | -5°-75° |
| Turntable rotation Angle | 360° continuous |
| Turntable tail swing | 1710mm |
| Platform turning Angle | 160 |
| Short arms rotate vertically-up | 70° |
| Short arms rotate vertically -down | 65° |
| Lithium battery weight | 220±10 KG(lithium) |
| Travel speed (storage) | 5 KM/h |
| Travel speed (rise or stretch) | 0.6 KM/h |
| Minimum turning radius (outside) | 5.5M |
| Minimum turning radius(inside) | 3.5M |
| Minimum ground clearance | >260mm |
| Maximum climbing capacity (counterweight end up) | 40%(22°) |
| Maximum dimbing ability (counterweight end down) | 30%(17°) |
| Maximum lateral driving grade | 25%(14°) |
| Maximum wind speed | 12.5m/s |
| Maximum manual thrust | 400 N |
| Hydraulic tank capacity | 103L |
| Hydraulic system capacity | 155L |
| Tyre specification | 315/55-20 Solid tire |
| Power source | |
| Lithium battery | 460 Ah 51.2V 23.552 kw/h |
| Power unit | 12 KW |
| Auxiliary power unit | 2.2KW |
| Travelling motor | 3.4KW/set |